THE MARKET· OCT 21, 2026
2015 SUBARU WRX STI Moonroof
+$8,650 (+46.5%) past year· few sales
From 5 recent sales, as of Oct 21, 2026. More scattered than usual. Sellers ask around $16,914.
$27,250, +$8,650 past year
Sales
6 past year· 10 on file
| Sold | Car | Miles | Price | |
|---|---|---|---|---|
| Sep 2026 | 29k-Mile 2016 Subaru WRX STi | 29,000 mi | $27,250 | |
| Sep 2026 | One-Owner, 25k-Mile 2015 Subaru WRX STi Limited | 25,000 mi | $27,000 | |
| Jul 2026 | Original-Owner 2014 Subaru Impreza WRX STi Limited | $15,100 | ||
| Jul 2026 | Original-Owner 2014 Subaru Impreza WRX STi 6-Speed | $21,000 | ||
| Jun 2026 | Ex–Jerry Seinfeld 2015 Subaru WRX STi Limited | $32,500 | ||
| Nov 2025 | 7k-Mile 2016 Subaru WRX STi Limited | 7,000 mi | $30,000 |
Asking now
46 listed, low to high
| Asking | Year | Car | Miles | ||
|---|---|---|---|---|---|
| $10,498 | 2015 | 2015 Subaru WRX Sedan | 142,526 mi | ||
| $10,794 | 2015 | 2015 Subaru WRX Sedan | 152,159 mi | ||
| $11,299 | 2015 | 2015 Subaru WRX Premium | 142,408 mi | ||
| $11,840 | 2016 | 2016 Subaru WRX | 117,323 mi | ||
| $11,892 | 2016 | 2016 Subaru WRX | 144,111 mi | ||
| $12,047 | 2015 | 2015 Subaru WRX Limited | 128,264 mi | ||
| $12,361 | 2014 | 2014 Subaru Impreza WRX Hatchback | 141,534 mi | ||
| $12,497 | 2016 | 2016 Subaru WRX Premium | 113,819 mi | ||
| $12,744 | 2015 | 2015 Subaru WRX | 102,539 mi | ||
| $12,994 | 2014 | 2014 Subaru Impreza WRX Hatchback | 128,723 mi |
How this number is made
Real sales and real asking prices from many sources, auction results and dealer and private listings, matched to this car by year, trim and body. Sales are one side of the market, what buyers paid; asks are the other, what sellers want now. When both sides stand on enough evidence the number is the mid between them, the way a market quotes itself. When one side is thin the other leads, and it says so. Sales from the car's own model year count first, older years only when its own year is thin, never another generation. Too few sales means no number. The line is what the number was each week, from every sale on file, and it ends at today's.